Welcome, Stephen
265
Assets in inventory
3
Live projects
Inventory
| Name | ID | Location | Status | |
|---|---|---|---|---|
| DEF001 | Functional | Emergency Room A | Service < 1 mo | |
| ULT004 | Functional | Radiology Room 2 | Service < 1 mo | |
| ECG006 | Service past due | Cardiology Dept | Broken/Needs maintenance | |
| MRI007 | Servicing | Imaging Center | Service < 1 mo | |
| CTN009 | Service past due | Emergency Room B | Broken/Needs maintenance | |
| PET010 | Functional | Nuclear Medicine | Service < 1 mo | |
| MAM013 | Functional | Womens Health | Service < 1 mo | |
| DXA014 | Service past due | Orthopedics | Broken/Needs maintenance | |
| RAD017 | Service past due | Emergency Room C | Service < 1 mo | |
| MON002 | Service past due | ICU Bay 3 | Servicing | |
| VEN003 | Broken/Needs maintenance | ICU Bay 5 | Functional | |
| INF005 | Functional | Medical Ward B | Functional | |
| XRY008 | Functional | Radiology Room 1 | Servicing | |
| EEG011 | Broken/Needs maintenance | Neurology Dept | Service past due | |
| USG012 | Servicing | Obstetrics | Functional | |
| FLU015 | Broken/Needs maintenance | Surgery Wing | Service past due | |
| ANG016 | Functional | Cardiology Lab | Servicing |
